Motenergy ME-1616 PMAC Water Cooled Motor
$1,206.00
Out of stock
Description
PMAC Water Cooled motor, an Radial Air Gap, Permanent Magnet Synchronous Motor (PMSM) with an Internal Permanent Magnet Rotor (IPM)
This has the same stator and rotor as the ME1507, but in a water cooled IP67 case.
- ME1616
- PMAC Water Cooled motor
- 48 to 96 VDC battery systems
- Continuous current of 250 amps
- 7/8″ keyed Shaft
- Sine/Cosine Incoder
- Weight 56.2 Lbs (25.5kg)
- 120 NM peak torque with 600 Amps RMS
- Torque Constant 0.22 NM/Amp
| Info: | Units | Motenergy ME1616 |
| Type | PMAC | Brushless |
| Cooling Type | Liquid | |
| Flow Rate Required | liter per min | 4-10 |
| Voltage | Volts | Up to 96 |
| Peak Current | Amps | 600 |
| Continuous Current | Amps | 250 |
| Max Rotor Speed | rpm | 6000 at 96V |
| Torque (Peak Stall Torque) | Ft Lbs | 88 (120 Nm) |
| Torque Constant | Nm/Amp | 0.22 |
| Weight | lbs | 55 |
| Height (Not Including Cable Connection Points) | inches | 10 |
| Width | inches | 10 |
| Length | inches | 7 |
| Shaft Dimensions | Inches | 7/8, 1-11/16, 1/4 key |
| Efficiency | % | 92 |
| Poles | 5 pole motor (10 magnets) | |
| Inductance between phases (@1000 Hz) | micro Henry | 62-110 |
| Temperature Sensor Installed | Yes | |
| Temperature Sensor PN | KTY84-130 | |
| Sensor Type | Sine-Cosine |
Additional information
| Weight | 65 lbs |
|---|



